Welcome To Know Our Products, We Can Offer You High Quality Products!
WhatsApp : +8619322905853
Email : sales@fqcarbon.com
Product introduction
Description
Ordinary power graphite electrodes use Chinese high-quality Fushun coke as raw materials. Products of the same specification have low resistance and high flexural strength, making them the highest quality products for ordinary power. Below 450 can carry current 8000A-18000A.
Feature
High-quality petroleum coke is used as raw material.
Excellent break resistance.
High resistance to oxidation and thermal shock.
The product has high stability and is not easy to fall off
High mechanical strength and low electrical resistance.
Technical Specification of HP Graphite Electrodes
RP TECHNICAL PARAMETERS | ||||||||||
(mm)Nominal Diameter | Nominal Diameter | |||||||||
Item | Unit | YB/T4090 Industry Standard) | RP (Measured Value) | |||||||
200\400 | 450\500 | 600\700 | 200\400 | 450\500 | 600\700 | |||||
Electric Resistivity | Electrode | μQM | ≤9.5 | ≤10 | ≤10 | 7-8.5 | 7-8.5 | 7-8.5 | ||
Nipple | ≤7 | ≤7 | ≤7 | 4.5-5.5 | 4.5-5.5 | 4.5-5.5 | ||||
Bulk Density | Electrode | g/cm³ | ≥1.58 | ≥1.6 | ≥1.60 | 1.62-1.67 | 1.62-1.67 | 1.62-1.67 | ||
Nipple | ≥1.7 | ≥1.7 | ≥1.67 | 1.72-1.77 | 1.72-1.77 | 1.72-1.77 | ||||
Flexural Strength | Electrode | MPa | ≥10.5 | ≥10 | ≥10 | 12.0-15.0 | 11.0-15.0 | 10.0-12.0 | ||
Nipple | ≥17.0 | ≥17.0 | ≥17.0 | 22.0-26.0 | 22.0-26.0 | 24.0-28.0 | ||||
CTE | Electrode | 10℃ | ≤2.4 | ≤2.4 | ≤2.4 | 1.7-2.0 | 1.6-2.0 | 1.6-2.0 | ||
Nipple | ≤2.2 | ≤2.2 | ≤2.2 | 1.4-1.8 | 1.4-1.8 | 1.4-1.8 | ||||
Elastic Modulus | Electrode | GPa | ≤14.0 | ≤14.0 | ≤14.0 | 9.0-12.0 | 9.0-11.5 | 9.0-11.5 | ||
Nipple | ≤16.0 | ≤16.0 | ≤16.0 | 14.0-16.0 | 15.0-18.0 | 15.0-18.0 | ||||
Ash | Electrode | % | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ||
Nipple |
Nominal Diameter | Cross Sectional Area | YB/T4090(IndustryStandard) | RP(EnterpriseStandard) | |||
ermissibleCurrent Load | Permissible Current Load |
|||||
in | mm | cm² | A | A | ||
14 | 350 | 937 | 5000-15000 | 18270-25200 | ||
16 | 400 | 1275 | 15000-21000 | 22050-32550 | ||
18 | 450 | 1622 | 21000-25000 | 26250-42000 | ||
20 | 500 | 2000 | 25000-30000 | 31500-50400 | ||
22 | 550 | — | — | — | ||
24 | 600 | — | — | — | ||
28 | 700 | — | — | — |
GUIDANCE TO ANALYSIS OF ELECTRODES PROBLEMS | |||||||
Factors | Body Breakage | Nipple Breakage | Loosening | Tip Spalling | Bolt loss | Oxidation | Consumption |
Nonconductor In Charge | ◆ | ◆ | |||||
Heavy Scrap In Charge | ◆ | ◆ | |||||
Transformer Capacity Too Large | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | |
Phase Lmbalance | ◆ | ◆ | ◆ | ◆ | ◆ | ||
Phase Rotation | ◆ | ◆ | ◆ | ||||
Excessive Vibration | ◆ | ◆ | ◆ | ||||
Clamper Pressure Too High Or Too Low | ◆ | ◆ | ◆ | ||||
Roof Electeode Socket Disalignment With Electrode | ◆ | ◆ | ◆ | ||||
Water Sprayed On Eledctrodes Above Roof | △ | ||||||
Scrap Preheating | △ | ||||||
Secondary Voltage Too High | ◆ | ◆ | ◆ | ◆ | ◆ | ||
Secondary Current Too High | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | |
Power Factor Too Low | ◆ | ◆ | ◆ | ||||
Oil Consumption Too High | ◆ | ◆ | ◆ | ◆ | |||
Oxygen Consumption Too High | ◆ | ◆ | ◆ | ◆ | |||
Long Time Gap From Tapping To Tapping | ◆ | ◆ | |||||
Electrode Dipping | ◆ | ◆ | |||||
Dirty Joint | ◆ | ◆ | |||||
Poorly Maintained Lift Plug And Tightening Tool | ◆ | ◆ | ◆ | ||||
Lnsufficient Joint Tightening | ◆ | ◆ | ◆ | ||||
Note:△Lndicates Increased Performance.◆ Lndicates Decreased Performance. |
The company's main products Ordinary Power Graphite Electrode(75mm-1200mm),High Power Graphite Electrode(200mm-700mm), Ultra High-power Graphite Electrode (300mm-700mm), Calcined Petroleum Coke, Graphitized Petroleum Coke, Recarburizer, Graphite Products, Refrigeration Fitting, Steel Parts and other products.
We pay attention to the development of products diversification on the basis of production assurance. We insist on continuous innovation and development from the perspective of customer needs. It has developed into a comprehensive enterprise that can provide different types of products and services needed in many fields. With the continuous progress of technology, our company speeds up technological innovation, strengthens scientific management. To build the enterprise into an international brand with excellent product quality and perfect after-sales service.
Factory

Calcined

Profiling

Roasting

Graphitization

Processing

Package
Under the company's cooperative enterprises have reached more than 30 and more than 200 employees. Annual comprehensive production capacity of 30,000 tons, products sold in more than 20 provinces and regions, exported to Southeast Asia, Middle East, Europe, the United States and other countries. Since the establishment of the enterprise, we pay attention to the development of products diversification on the basis of production assurance. We insist on continuous innovation and development from the perspective of customer needs. It has developed into a comprehensive enterprise that can provide different types of products and services needed in many fields.
ONLINE CONSULTING