Welcome To Know Our Products, We Can Offer You High Quality Products!
WhatsApp : +8619322905853
Email : sales@fqcarbon.com
Product introduction
Description
Our company's high-power graphite electrodes are produced with imported ConocoPhillips needle coke, with a needle coke content of 40%, and the rest are mixed with Fushun coke in Northeast China. The electrode body needs to be impregnated twice, and its physical and mechanical properties are higher than ordinary power graphite electrodes, such as low resistivity, and the conventional products with a diameter of less than 500mm allow a current load of 18000A-35000A.
Feature
The company's unique anti-oxidation technology research and development reduces the oxidation process of products
Vacuum impregnation to increase product density to a greater extent
High processing precision and good surface finish.
High mechanical strength and low electrical resistance.
Reduces common problems of cracking and peeling.
Technical Specification of HP Graphite Electrodes
HP TECHNICAL PARAMETERS | ||||||||||
(mm)Nominal Diameter | (mm)Nominal Diameter | |||||||||
Item | Unit | YB/T4090( Industry Standard) | HP (Measured Value) | |||||||
200\400 | 450\500 | 600\700 | 200\400 | 450\500 | 600\700 | |||||
Electric Resistivity | Electrode | μQM | ≤7.0 | ≤7.5 | ≤7.5 | 5.6-6.5 | 5.8-6.7 | 5.8-6.8 | ||
Nipple | ≤6.3 | ≤6.3 | ≤6.3 | 3.5-4.3 | 3.5-4.2 | 3.5-4.2 | ||||
Bulk Density | Electrode | g/cm³ | ≥1.60 | ≥1.60 | ≥1.60 | 1.73-1.75 | 1.72-1.74 | 1.70-1.72 | ||
Nipple | ≥1.72 | ≥1.72 | ≥1.72 | 1.80-1.82 | 1.82-1.84 | 1.82-1.85 | ||||
Flexural Strength | Electrode | MPa | ≥10.5 | ≥10 | ≥8.5 | 12.0-15.0 | 11.0-15.0 | 10.0-12.0 | ||
Nipple | ≥17.0 | ≥17.0 | ≥17.0 | 22.0-26.0 | 22.0-26.0 | 24.0-28.0 | ||||
CTE | Electrode | 10℃ | ≤2.4 | ≤2.4 | ≤2.4 | 1.7-2.0 | 1.6-2.0 | 1.6-2.0 | ||
Nipple | ≤2.2 | ≤2.2 | ≤2.2 | 1.4-1.8 | 1.4-1.8 | 1.4-1.8 | ||||
Elastic Modulus | Electrode | GPa | ≤14.0 | ≤14.0 | ≤14.0 | 9.0-12.0 | 9.0-11.5 | 9.0-11.5 | ||
Nipple | ≤16.0 | ≤16.0 | ≤16.0 | 14.0-16.0 | 15.0-18.0 | 15.0-18.0 | ||||
Ash | Electrode | % | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ||
Nipple |
Nominal Diameter | Cross Sectional Area | YB/T4090(IndustryStandard) | HP(EnterpriseStandard) | |||
ermissibleCurrent Load | Current Density | Permissible Current Load |
CurrentDensity | |||
in | mm | cm² | A | A/cm² | A | A/cm² |
14 | 350 | 937 | 17400-24000 | 17-27 | 18270-25200 | 19-26 |
16 | 400 | 1275 | 21000-31000 | 16-24 | 22050-32550 | 17-26 |
18 | 450 | 1622 | 25000-40000 | 15-24 | 26250-42000 | 16-26 |
20 | 500 | 2000 | 30000-48000 | 15-24 | 31500-50400 | 16-25 |
22 | 550 | 2427 | 34000-53000 | 14-22 | — | — |
24 | 600 | 2892 | 38000-58000 | 13-21 | — | — |
28 | 700 | 3935 | 45000-72000 | 12-19 | — | — |
GUIDANCE TO ANALYSIS OF ELECTRODES PROBLEMS | |||||||
Factors | Body Breakage | Nipple Breakage | Loosening | Tip Spalling | Bolt loss | Oxidation | Consumption |
Nonconductor In Charge | ◆ | ◆ | |||||
Heavy Scrap In Charge | ◆ | ◆ | |||||
Transformer Capacity Too Large | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | |
Phase Lmbalance | ◆ | ◆ | ◆ | ◆ | ◆ | ||
Phase Rotation | ◆ | ◆ | ◆ | ||||
Excessive Vibration | ◆ | ◆ | ◆ | ||||
Clamper Pressure Too High Or Too Low | ◆ | ◆ | ◆ | ||||
Roof Electeode Socket Disalignment With Electrode | ◆ | ◆ | ◆ | ||||
Water Sprayed On Eledctrodes Above Roof | △ | ||||||
Scrap Preheating | △ | ||||||
Secondary Voltage Too High | ◆ | ◆ | ◆ | ◆ | ◆ | ||
Secondary Current Too High | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | |
Power Factor Too Low | ◆ | ◆ | ◆ | ||||
Oil Consumption Too High | ◆ | ◆ | ◆ | ◆ | |||
Oxygen Consumption Too High | ◆ | ◆ | ◆ | ◆ | |||
Long Time Gap From Tapping To Tapping | ◆ | ◆ | |||||
Electrode Dipping | ◆ | ◆ | |||||
Dirty Joint | ◆ | ◆ | |||||
Poorly Maintained Lift Plug And Tightening Tool | ◆ | ◆ | ◆ | ||||
Lnsufficient Joint Tightening | ◆ | ◆ | ◆ | ||||
Note:△Lndicates Increased Performance.◆ Lndicates Decreased Performance. |
The company's main products Ordinary Power Graphite Electrode(75mm-1200mm),High Power Graphite Electrode(200mm-700mm), Ultra High-power Graphite Electrode (300mm-700mm), Calcined Petroleum Coke, Graphitized Petroleum Coke, Recarburizer, Graphite Products, Refrigeration Fitting, Steel Parts and other products.
We pay attention to the development of products diversification on the basis of production assurance. We insist on continuous innovation and development from the perspective of customer needs. It has developed into a comprehensive enterprise that can provide different types of products and services needed in many fields. With the continuous progress of technology, our company speeds up technological innovation, strengthens scientific management. To build the enterprise into an international brand with excellent product quality and perfect after-sales service.
Factory

Calcined

Profiling

Roasting

Graphitization

Processing

Package
Under the company's cooperative enterprises have reached more than 30 and more than 200 employees. Annual comprehensive production capacity of 30,000 tons, products sold in more than 20 provinces and regions, exported to Southeast Asia, Middle East, Europe, the United States and other countries. Since the establishment of the enterprise, we pay attention to the development of products diversification on the basis of production assurance. We insist on continuous innovation and development from the perspective of customer needs. It has developed into a comprehensive enterprise that can provide different types of products and services needed in many fields.
ONLINE CONSULTING