Welcome To Know Our Products, We Can Offer You High Quality Products!
WhatsApp : +8619322905853
Email : sales@fqcarbon.com
Product introduction
Description
Our company's ultra high power Graphite Electrode is produced by imported Conocophillips needle coke, the needle coke proportion reaches more than 80, and the graphitization heat treatment is carried out in the series of graphitization furnace, the graphitization temperature is as high as 2800 ~ 3000°C, so the resistivity is lower, allows through the larger current density, the linear expansion coefficient is smaller, and has excellent thermal shock resistance
Feature
Withstand large currents, high discharge rate.
The same environment, the lowest consumption of tons of steel
Resistant to cracking & spalling.
High resistance to oxidation and thermal shock.
High mechanical strength, low electrical resistance.
High machining accuracy, good surface finishing.
UHP graphite electrode technical specifications
Technical Specification of UHP Graphite Electrodes
UHP TECHNICAL PARAMETERS | ||||||||||
(mm)Nominal Diameter | (mm)Nominal Diameter | |||||||||
Item | Unit | YB/T4090( Industry Standard) | UHP (Measured Value) | |||||||
300\400 | 450\500 | 550\600 | 700\800 | 350\400 | 450\500 | 550\650 | 650\700 | |||
Electric Resistivity | Electrode | μQM | ≤6.2 | ≤6.3 | ≤6.0 | ≤5.8 | 4.5-5.8 | 4.5-5.8 | 4.5-5.6 | 4.5-5.2 |
Nipple | ≤5.3 | ≤5.3 | ≤4.5 | ≤4.3 | 3.4-3.8 | 3.4-3.8 | 3.4-3.8 | 3.0-3.5 | ||
Bulk Density | Electrode | g/cm³ | ≥1.67 | ≥1.66 | ≥1.66 | ≥1.68 | 1.73-1.75 | 1.70-1.73 | 1.70-1.72 | 1.70-1.72 |
Nipple | ≥1.74 | ≥1.75 | ≥1.78 | ≥1.78 | 1.80-1.84 | 1.80-1.84 | 1.83-1.87 | 1.84-1.88 | ||
Flexural Strength | Electrode | MPa | ≥10.5 | ≥10.5 | ≥10.0 | ≥10.0 | 12.0-14.0 | 12.0-14.0 | 10.0-14.0 | 10.0-14.0 |
Nipple | ≥20.0 | ≥20.0 | ≥22.0 | ≥23.0 | 22.0-26.0 | 23.0-28.0 | 23.0-30.0 | 25.0-30.0 | ||
CTE | Electrode | 10℃ | ≤1.5 | ≤1.5 | ≤1.5 | ≤1.5 | 1.2-1.4 | 1.2-1.4 | 1.2-1.4 | 1.2-1.4 |
Nipple Electrode |
≤1.4 | ≤1.4 | ≤1.3 | ≤1.3 | 1.0-1.2 | 1.0-1.2 | 1.0-1.2 | 1.0-1.2 | ||
Elastic Modulus | Electrode | GPa | ≤14.0 |
≤14.0 |
≤14.0 |
≤14.0 | 10.0-13.0 | 10.0-13.0 | 9.0-13.0 | 9.0-13.0 |
Nipple | ≤20.0 | ≤20.0 | ≤22.0 | ≤22.0 | 16.0-18.0 | 16.0-18.0 | 18.0-20.0 | 18.0-20.0 | ||
Ash | Electrode | % | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | 0.01-0.15 | 0.01-0.15 | 0.01-0.15 | 0.01-0.15 |
Nipple |
Nominal Diameter | Cross Sectional Area | YB/T4090 (IndustryStandard) | UHP(EnterpriseStandard) | |||||||
ermissibleCurrent Load | Current Density | (EAF) | (LF) | |||||||
Permissible Current Load |
CurrentDensity | PermissibleCurrent Load | CurrentDensity | |||||||
in | mm | cm² | A | A/cm² | A | A/cm² | A | A/cm² | ||
14 | 350 | 937 | 20000-30000 | 20-30 | 21000-32000 | 22-32 | 23000-34000 | 24-35 | ||
16 | 400 | 1275 | 25000-40000 | 19-30 | 26000-42000 | 20-33 | 28000-46000 | 22-36 | ||
18 | 450 | 1622 | 32000-45000 | 19-27 | 33000-49000 | 20-30 | 36800-52000 | 23-32 | ||
20 | 500 | 2000 | 38000-55000 | 18-27 | 40000-60000 | 20-30 | 43000-63000 | 22-32 | ||
22 | 550 | 2427 | 45000-65000 | 18-27 | 45000-68000 | 18-28 | 45000-69000 | 18-28 | ||
24 | 600 | 2892 | 50000-75000 | 18-26 | 52000-81000 | 18-28 | —— | —— | ||
28 | 700 | 3935 | 70000-91000 | 18-23 | 70000-100000 | 18-27 | —— | —— |
GUIDANCE TO ANALYSIS OF ELECTRODES PROBLEMS | |||||||
Factors | Body Breakage | Nipple Breakage | Loosening | Tip Spalling | Bolt loss | Oxidation | Consumption |
Nonconductor In Charge | ◆ | ◆ | |||||
Heavy Scrap In Charge | ◆ | ◆ | |||||
Transformer Capacity Too Large | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | |
Phase Lmbalance | ◆ | ◆ | ◆ | ◆ | ◆ | ||
Phase Rotation | ◆ | ◆ | ◆ | ||||
Excessive Vibration | ◆ | ◆ | ◆ | ||||
Clamper Pressure Too High Or Too Low | ◆ | ◆ | ◆ | ||||
Roof Electeode Socket Disalignment With Electrode | ◆ | ◆ | ◆ | ||||
Water Sprayed On Eledctrodes Above Roof | △ | ||||||
Scrap Preheating | △ | ||||||
Secondary Voltage Too High | ◆ | ◆ | ◆ | ◆ | ◆ | ||
Secondary Current Too High | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | |
Power Factor Too Low | ◆ | ◆ | ◆ | ||||
Oil Consumption Too High | ◆ | ◆ | ◆ | ◆ | |||
Oxygen Consumption Too High | ◆ | ◆ | ◆ | ◆ | |||
Long Time Gap From Tapping To Tapping | ◆ | ◆ | |||||
Electrode Dipping | ◆ | ◆ | |||||
Dirty Joint | ◆ | ◆ | |||||
Poorly Maintained Lift Plug And Tightening Tool | ◆ | ◆ | ◆ | ||||
Lnsufficient Joint Tightening | ◆ | ◆ | ◆ | ||||
Note:△Lndicates Increased Performance.◆ Lndicates Decreased Performance. |
The company's main products Ordinary Power Graphite Electrode(75mm-1200mm),High Power Graphite Electrode(200mm-700mm), Ultra High-power Graphite Electrode (300mm-700mm), Calcined Petroleum Coke, Graphitized Petroleum Coke, Recarburizer, Graphite Products, Refrigeration Fitting, Steel Parts and other products.
We pay attention to the development of products diversification on the basis of production assurance. We insist on continuous innovation and development from the perspective of customer needs. It has developed into a comprehensive enterprise that can provide different types of products and services needed in many fields. With the continuous progress of technology, our company speeds up technological innovation, strengthens scientific management. To build the enterprise into an international brand with excellent product quality and perfect after-sales service.
Factory

Calcined

Profiling

Roasting

Graphitization

Processing

Package
Under the company's cooperative enterprises have reached more than 30 and more than 200 employees. Annual comprehensive production capacity of 30,000 tons, products sold in more than 20 provinces and regions, exported to Southeast Asia, Middle East, Europe, the United States and other countries. Since the establishment of the enterprise, we pay attention to the development of products diversification on the basis of production assurance. We insist on continuous innovation and development from the perspective of customer needs. It has developed into a comprehensive enterprise that can provide different types of products and services needed in many fields.
ONLINE CONSULTING